Hyundai Motor has revealed the new i20, which will hit roads with a refreshed, stylish design. The car’s safety and best-in-class connectivity features ensure it is one of the most comprehensive packages in its class.
The new i20 features a refreshed design including a new shape and pattern of the front bumper and radiator grille, which have been enhanced to create an elegant look with sporty elements. The rear features a redesigned bumper and a unique taillight design alongside newly designed 16 and 17 inch wheels have been added. A dynamic light signature that emphasises its overall bold look, is provided by the standard LED front lights, with Z-shaped LED rear lamps. Even with compact B‑segment dimensions, the new i20 offers customers plenty of interior room, as well as 352 litres of boot space with the rear seats up, and 1,165 litres with the rear seats folded down.
As well as refreshed design, new i20 is available with a wider colour pallet, with nine exterior colours and an optional black two-tone roof. Three exterior colours are brand-new: Lucid Lime Metallic, Lumen Grey Pearl, and Meta Blue Pearl. Returning colours include Atlas White, Phantom Black Pearl, Aurora Grey Pearl, Dragon Red Pearl, Vibrant Blue Pearl, and Mangrove Green Pearl. Alongside new exterior colour options, a new Lucid Lime interior colour package is also available with the seats finished in a new pattern with a bold vertical line, embossed horizontal dotted lines and lime-coloured stitching.
New i20 comes equipped as standard with the latest connectivity features that make the in-car experience even more convenient for occupants with USB type-C and Over-the-Air (OTA) map updates are introduced alongside popular features from the previous model, such as the 10.25” touchscreen navigation (from Premium Trim and above), Apple CarPlay and Android Auto, wireless device charger, and the latest update to Bluelink® telematics.
More Hyundai Smart Sense safety features come as standard. Forward Collision-Avoidance Assist (FCA) for ‘City’, ‘Interurban’, ‘Pedestrian’ and ‘Cyclist’. FCA helps detect and avoid potential accidents with obstacles ahead. Lane Following Assist (LFA) ensures that the vehicle stays in the current lane of travel.
For additional peace of mind, optional safety systems are also available. Rear Cross-traffic Collision Assist (RCCA) applies the brakes while backing out of a parking space if a risk of collision with vehicles to the rear and side is detected. Blind-spot Collision-avoidance Assist (BCA) uses visual alerts that appear on the exterior mirrors if another vehicle is detected. When necessary, BCA activates to avoid a collision or reduce the impact of a collision. Navigation-based Smart Cruise Control (NSCC) uses the vehicle’s navigation system to anticipate curves or straights on motorways and adjusts the speed for safer driving.
New i20 also offers a more simplified powertrain line up, with all models available with the turbocharged, 3 cylinder, 100PS engine and a choice of 6 speed manual or 7 speed dual clutch transmission.
In a range realignment the new i20’s range now starts with the Advance at £20,770 for the Advance 1.0 T-GDi 100PS 6MT. The Advance exterior features include redesigned 16” alloy wheels, LED head and tail lamps, whilst interior equipment includes an 8” touchscreen display audio with subscription free Apple CarPlay™ and Android Auto™, 10.25” supervision instrument cluster with customisable functions, front USB-C port for charging compatible devices, manual air conditioning, cruise control with speed limiter function, leather wrapped steering wheel and gear lever, front and rear parking sensors with rear view camera and electrically adjustable and heated wing mirrors. Hyundai’s SmartSense safety package is also standard, offering E-Call, Forward Collision Alert (FCA), Driver Attention Alert (DAA), Intelligent Speed Limit Warning (ISLW), High Beam Assist (HBA), Lane Keep Assist (LKA), Lane Follow Assist (LFA) and Tyre Pressure Monitoring System (TPMS). The Advance 1.0 T-GDi with 7 speed DCT powertrain is available from £22,020.
Next in new i20’s range is the Premium from £22,570, that builds on the Advance trim, with enhanced exterior trim including 17” alloy wheels, front fog lamps, power folding door mirrors and privacy glass. Additional specification includes automatic wipers, automatically dimming rear view mirror, automatic air conditioning with climate control, multi colour ambient lighting, heated front seats, heated steering wheel and front arm rest. The Premium trim level also includes a 10.25” touchscreen navigation with subscription free Apple CarPlay™ and Android Auto™, as well as Hyundai’s Bluelink® telematics system which carries a free of charge 3-year subscription. Bluelink® is a smartphone app based connected car service that enables drivers to carry out a number of different functions whilst away from their vehicle, including remote central locking activation and vehicle parked location information. In addition to the driver convenience features, Bluelink® serves as a convenient diagnostic tool which will notify the driver of any vehicle maintenance issues that require attention. The Premium 1.0 T-GDi with 7 speed DCT powertrain is available from £23,820.
The i20 Ultimate 1.0 T-GDi 100PS 6MT is available from £24,070 and adds to the Premium trim level with additional equipment including Smart Key with keyless entry and engine start/stop button, a wireless charging pad for compatible devices, Blind-spot Collision Warning (BCW) and Forward Collision Assist (FCA) with cyclist detection. The new i20 Ultimate also continues with the Bose Premium Sound System seen in the previous model. The Bose Premium Sound System is collaboration between Hyundai and Bose engineers and features eight high performance speakers including a subwoofer. The system is equipped with dynamic speed compensation technology, which monitors vehicle speed and automatically adjusts music levels, ensuring a more consistent listening experience and reducing the need for drivers to make manual adjustments while on the road. The i20 Ultimate 1.0 T-GDi 7 speed DCT powertrain is available from £25,320.
Ashley Andrew, President, Hyundai Motor UK said “Since its introduction in 2009, the i20 has consistently delivered for consumers looking for a supermini that combines style, value and specification. The enhancements for new i20 strengthens our proposition even further in this segment as we look to attract more people to our exciting brand.”
All new i20 models come with Hyundai’s industry leading 5 Year Unlimited Mileage Warranty, Roadside Assistance package, 5 Year Annual Health Check, and 12 Year Anti Corrosion Warranty.
New i20 pricing
Description | CO2 Emissions (WLTP) | VED Band | VED Cost | Recommended On The Road Price |
P11D Value |
Advance 1.0 T-GDi 100PS 6MT | £20,770 | ||||
Advance 1.0 T-GDi 100PS 7DCT | £22,020 | ||||
Premium 1.0 T-GDi 100PS 6MT | £22,570 | ||||
Premium 1.0 T-GDi 100PS 7DCT | £23,820 | ||||
Ultimate 1.0 T-GDi 100PS 6MT | £24,070 | ||||
Ultimate 1.0 T-GDi 100PS 7DCT | £25,320 |
All New i20 – Optional Extras | Variant | Option Price |
Metallic / Pearl /.Special paint | All | |
Driver Assistance Pack: Smart Cruise Control (Stop & Go), Blind Spot Collision Assist | Ultimate | £800 |
Black Roof and Door Mirrors | Premium | £500 |
New i20 specification
Description | Advance | Premium MY24 | Ultimate MY24 |
ENGINE & TRANSMISSION | |||
1.0 Petrol T-GDi – 6 Speed Manual Transmission (100PS) | ● | ● | ● |
1.0 T-GDi – 7 Speed Dual Clutch Transmission (100PS) | □ | □ | □ |
EXTERIOR | |||
16″ Alloy Wheels | ● | – | – |
17″ Alloy Wheels | – | ● | ● |
Metallic Paint | □ | □ | □ |
Rear Spoiler with Integrated LED Brake Light | ● | ● | ● |
Shark Fin Antenna | ● | ● | ● |
INTERIOR STYLING | |||
Ambient lighting (64 colours) | – | ● | ● |
Interior – Black Mono | ● | ● | ● |
Leather Wrapped Steering Wheel and Gear Knob | ● | ● | ● |
SEATING | |||
Front Seats – Heated | – | ● | ● |
Rear Seats – Split Folding (60/40) | ● | ● | ● |
Seat Trim – Black Cloth | ● | ● | ● |
VENTILATION & VISIBILITY | |||
Air Conditioning – Climate Control | – | ● | ● |
Air Conditioning – Manual | ● | – | – |
Automatic De-fog System for Front Windscreen | – | ● | ● |
Automatic Windscreen Wipers with Rain Sensor | – | ● | ● |
High Beam Assist (HBA) | ● | ● | ● |
LED Daytime Running Lights | ● | ● | ● |
LED Headlights | ● | ● | ● |
LED Taillights | ● | ● | ● |
Privacy Glass – Rear Side and Tailgate | – | ● | ● |
Sunroof – Electric Tilt and Slide | – | – | ● |
CONVENIENCE | |||
Cruise Control | ● | ● | ● |
Door Mirrors – Electric Adjustment and Heated | ● | – | – |
Door Mirrors – Electric Adjustment and Heated with Power Folding Function | – | ● | ● |
Floor Mats | ● | ● | ● |
Heated Steering Wheel | – | ● | ● |
Parking Sensors – Front and Rear | – | ● | ● |
Parking Sensors – Rear | ● | – | – |
Rear View Camera | ● | ● | ● |
Smart Key – Keyless Entry with Engine Start/Stop Button | – | – | ● |
Temporary Mobility Kit | ● | ● | ● |
TECHNOLOGY & ENTERTAINMENT | |||
8″ Touchscreen Display Audio with Smart Device Integration | ● | – | – |
BOSE Premium Sound Package | – | – | ● |
Driver’s Supervision Instrument Cluster with 10.25″ LCD Display | ● | ● | ● |
Over The Air (OTA) Navigation Map Updates | – | ● | ● |
Phone Connection – Android Auto™ | ● | ● | ● |
Phone Connection – Apple CarPlay™ | ● | ● | ● |
Touchscreen Satellite Navigation (10.25″ ) including Mapcare and Live Services | – | ● | ● |
USB Ports – Front: x1 USB C (Charging) & x1 USB A (Charging & Data) | ● | ● | ● |
USB Ports – Rear: x1 USB C (Charging) | – | ● | ● |
Wireless Phone Charging Pad | – | – | ● |
SAFETY & SECURITY | |||
Autonomous Emergency Braking (AEB) | ● | ● | ● |
Blind Spot Collision Warning (BCW) | – | – | ● |
eCall (4G) | ● | ● | ● |
FCA – Forward Collision Avoidance Assist – Car, Pedestrian, Cycle | ● | ● | ● |
Intelligent Speed Limit Warning (ISLW) | ● | ● | ● |
Lane Follow Assist (LFA) | ● | ● | ● |
Lane Keep Assist (LKA) | ● | ● | ● |
Tyre Pressure Monitoring System (TPMS) | ● | ● | ● |
New i20 technical
ENGINE | 1.0 T-GDi 100PS 6MT | 1.0 T-GDi 100PS 7DCT |
Euro Status | EURO 6D | EURO 6D |
Type | 3 Cylinder DOHC | 3 Cylinder DOHC |
Valve | 12 | 12 |
Displacement (cc) | 998 | 998 |
Bore & Stroke (mm) | 71 X 84 | 71 X 84 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 |
Max Power (PS/kW) | 100 / 74 @ 4500 – 6000 rpm | 100 / 73.5 @ 4500 – 6000 rpm (PS/kW) |
Torque (Nm/lbs ft) | 172 / 126.9 @ 1500 – 4000 rpm | 172 / 126.9 @ 1500 – 4000 rpm |
0-62mph (seconds) | 10.4 | 11.4 |
Top Speed (mph) | 117 | 115 |
SUSPENSION | ||
Front | MacPherson Strut | |
Rear | Coupled Torsion Beam Axle (CTBA) | |
STEERING | ||
System | MDPS (MOTOR DRIVEN POWER STEERING) | |
Steering Wheel Lock to Lock Turns | 2.7 | |
Turning Circle (metres) | 5.2 | |
BRAKE | ||
System | ABS with front and rear discs diagonally split | |
Front | 280mm Ventilated Disc | |
Rear | 262mm Solid Disc | |
DIMENSIONS | ||
Overall Length (mm) | 4065 | |
Overall Width (mm) | 1775 (excluding door mirrors) | |
Overall, Height (mm) | 1450 | |
Wheelbase (mm) | 2580 | |
WEIGHT AND CAPACITY | ||
Kerb Weight (kg) | 1065 – 1175 | 1090 – 1200 |
Payload (kg) | 425 – 535 | 430 – 540 |
Gross Vehicle Weight (kg) | 1600 | 1630 |
Max Tow Weight (kg) – Braked | 1110 | 1110 |
Max Tow Weight (kg) – Unbraked | 450 | 450 |
Max Roof Weight (kg) | 70 | 70 |
Fuel Tank Capacity (litre) | 40 | 40 |
ADVANCE | ||
Front Tyre | 195/55R16 | |
Rear Tyre | 195/55R16 | |
Front Wheel | 6.0JX16 | |
Real Wheel | 6.0JX16 | |
Front Track | 1539 | |
Rear Track | 1543 | |
Overall, Height (mm) | 1450 | |
Luggage Capacity VDA (litres) – Seats Up | 352 | |
Luggage Capacity VDA (litres) – Seats Down | 1165 | |
WLTP-Low Phase MPG (l/100km) | TBC | TBC |
WLTP-Mid Phase MPG (l/100km) | TBC | TBC |
WLTP-High Phase MPG (l/100km) | TBC | TBC |
WLTP-Extra High Phase MPG (l/100km) | TBC | TBC |
WLTP-Combined MPG (l/100km) | TBC | TBC |
WLTP-CO2 Emissions (g/km) | TBC | TBC |
PREMIUM | ||
Front Tyre | 215/45R17 | |
Rear Tyre | 215/45R17 | |
Front Wheel | 7.0Jx17 | |
Real Wheel | 7.0Jx17 | |
Front Track | 1531 | |
Rear Track | 1536 | |
Overall, Height (mm) | 1450 | |
Luggage Capacity VDA (litres) – Seats Up | 352 | |
Luggage Capacity VDA (litres) – Seats Down | 1165 | |
WLTP-Low Phase MPG (l/100km) | TBC | TBC |
WLTP-Mid Phase MPG (l/100km) | TBC | TBC |
WLTP-High Phase MPG (l/100km) | TBC | TBC |
WLTP-Extra High Phase MPG (l/100km) | TBC | TBC |
WLTP-Combined MPG (l/100km) | TBC | TBC |
WLTP-CO2 Emissions (g/km) | TBC | TBC |
ULTIMATE | ||
Front Tyre | 215/45R17 | |
Rear Tyre | 215/45R17 | |
Front Wheel | 7.0Jx17 | |
Real Wheel | 7.0Jx17 | |
Front Track | 1531 | |
Rear Track | 1536 | |
Overall, Height (mm) | 1450 | |
Luggage Capacity VDA (litres) – Seats Up | 352 | |
Luggage Capacity VDA (litres) – Seats Down | 1165 | |
WLTP-Low Phase MPG (l/100km) | TBC | TBC |
WLTP-Mid Phase MPG (l/100km) | TBC | TBC |
WLTP-High Phase MPG (l/100km) | TBC | TBC |
WLTP-Extra High Phase MPG (l/100km) | TBC | TBC |
WLTP-Combined MPG (l/100km) | TBC | TBC |
WLTP-CO2 Emissions (g/km) | TBC | TBC |
Leave a Reply